| (PLEASE SEE MOST RECENT POST FOR NOTES ON THESE RANKINGS) | ||||
| PROJECTED 2009 40-MAN ROSTER | ||||
| Player | Pos. | Age | 2009 Contract Status | Estimated/ Actual (in bold) 2009 Salary |
| Carl Crawford | OF | 26.8 | $8,250,000 | $8,250,000 |
| Carlos Pena | 1B | 30.0 | $8,000,000 | $8,000,000 |
| Scott Kazmir | SP | 24.3 | Arbitration Eligible | $5,000,000 |
| Troy Percival | RP | 38.7 | $4,000,000 | $4,000,000 |
| Akinora Iwamura | 2B | 29.2 | $3,250,000 | $3,250,000 |
| Dan Wheeler | RP | 30.4 | $3,200,000 | $3,200,000 |
| Cliff Floyd | OF | 35.4 | $2.75m team option | $2,750,000 |
| Dioner Navarro | C | 24.2 | Arbitration Eligible | $2,500,000 |
| Trever Miller | RP | 34.9 | $2.0m team option | $2,000,000 |
| Jonny Gomes | OF/DH | 27.5 | Arbitration Eligible | $2,000,000 |
| Gary Glover | RP | 31.4 | Arbitration Eligible | $2,000,000 |
| Edwin Jackson | SP | 24.7 | Arbitration Eligible | $2,000,000 |
| James Shields | SP | 26.4 | $1,500,000 | $1,500,000 |
| Jason Bartlett | SS | 28.5 | Arbitration Eligible | $1,500,000 |
| David Price | SP | 22.7 | $750,000 | $650,000 |
| Evan Longoria | 3B | 22.6 | $550,000 | $550,000 |
| Ben Zobrist | SS | 26.9 | Super-2 (Arb after '09) | $450,000 |
| Jason Hammel | SP | 25.7 | Super-2 (Arb after '09) | $450,000 |
| Willy Aybar | 3B | 25.2 | Super-2 (Arb after '09) | $450,000 |
| J.P. Howell | SP | 25.0 | 3rd year (Arb after '09) | $450,000 |
| Matt Garza | SP | 24.4 | Super-2 (Arb after '09) | $450,000 |
| B.J. Upton | OF | 23.7 | 3rd year (Arb after '09) | $450,000 |
| Shawn Riggans | C | 27.8 | Super-2 (Arb after '09) | $450,000 |
| Andy Sonnanstine | SP | 25.1 | 2nd year (Arb after '10) | $425,000 |
| Justin Ruggiano | OF | 26.1 | 2nd year (Arb after '10) | $425,000 |
| Jeff Niemann | SP | 24.7 | $400,000 | $400,000 |
| Elliot Johnson | 2B | 24.2 | 3rd year | $105,000 |
| Juan Salas | RP | 29.5 | 2nd year (Arb after '10) | $105,000 |
| Mitch Talbot | SP | 24.6 | 2nd year | $105,000 |
| Chad Orvella | RP | 27.6 | 3rd year | $105,000 |
| Fernando Perez | OF | 25.0 | 2nd year | $70,000 |
| John Jaso | C | 24.6 | 2nd year | $70,000 |
| James Houser | SP | 23.4 | 2nd year | $70,000 |
| Jake McGee | SP | 21.8 | 1st year | $35,000 |
| Wade Davis | SP | 22.7 | 1st year | $35,000 |
| Reid Brignac | SS | 22.3 | 1st year | $35,000 |
| Eduardo Morlan | RP | 22.2 | 1st year | $35,000 |
| Chris Mason | SP | 23.8 | 1st year | $35,000 |
| Ryan Royster | 1B | 21.8 | 1st year | $35,000 |
| Mike Wlodarczyk | SP | 25.4 | 1st year | $35,000 |
| Scott Dohmann | RP | 29.8 | Arbitration Eligible | Free Agent |
| Joel Guzman | 1B | 23.4 | 2nd year | Free Agent |
| Jae Kuk Ryu | RP | 24.9 | 3rd year | Free Agent |
| Nathan Haynes | OF | 28.7 | 2nd year (Arb after '10) | Free Agent |
| Kurt Birkins | RP | 27.7 | 3rd year (Arb after '09) | Free Agent |
| Al Reyes | RP | 38.1 | Free Agent | Free Agent |
| Rocco Baldelli | OF | 26.6 | Free Agent | Free Agent |
| Eric Hinske | OF | 30.8 | Free Agent | Free Agent |
| Dan Johnson | 1B | 28.7 | Arbitration Eligible | Free Agent |
| Projected 2009 Payroll = | $54,425,000 | |||
| (2008 Opening Day Payroll = $44 million) | ||||
| Shaded players would not be on 25-man roster (1) The 2009 40-man roster prediction is based only on players currently within the organization and will be updated when trades are consummated and free agents are signed. (2) First, second and third year players will have their salaries determined by the team, but will fall close to the major league minimum which was 390,000 (in 2008) for first year players. Minor leaguers on the 40-man for the first time make $31,250 (in 2008) and second-year players make twice that amount. We are not including signing bonuses or incentives. |
||||